| Management number | 222565338 | Release Date | 2026/05/04 | List Price | US$107.60 | Model Number | 222565338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About Felvixanor Felvixanor is committed to designing and manufacturing high-quality audio products focusing on user experience. We take "comfort, practicality and high performance" as the core concept, dedicated to providing premium sleep headphones and audio solutions for every customer who pursues better sleep and listening experience. Product Highlights - Ergonomic bionic design for side sleepers, zero ear pressure when lying on side - CVC8.0 intelligent noise reduction & HiFi stereo sound with 8-core bionic diaphragm - Advanced Bluetooth 5.3 chip for fast pairing, stable transmission and low latency - HD LED digital display for real-time battery level monitoring - Up to 68 hours ultra-long battery life with Type-C fast charging interface - Mini invisible lightweight body, fully compatible with iOS & Android Bluetooth devicesFelvixanor sleep headphones are your ideal choice for improving sleep quality, enjoying immersive music, making clear calls, and are perfectly suitable for home, travel, office, workout and more daily scenarios.
| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Felvixanor |
| Model Name | XQSM-012 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Sensitivity | 95 dB |
| Control Type | On-ear Controls |
| Manufacturer | Felvixanor |
| Model Number | XQSM-014 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Wireless Headphones |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Volume Control |
| Number of Items | 1 |
| Antenna Location | Music Listening |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 7 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 4 Inches |
| Carrying Case Length | 7 Inches |
| Carrying Case Weight | 0.5 Pounds |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Polyester |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music Listening |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form