| Management number | 219756452 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 219756452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A debut in grand style for Urban Metropolitan watches, which are a tribute to the verve and contagious vitality of life today. The Urban Metropolitan collection projects an international air. Its cosmopolitan mood has a forceful character that makes no secret of its bold contemporary style. Essentially metropolitan, simple but absolutely charming. Designed with essential lines it shows the highest attention to detail with relief numerals or glowing in the dark details which make a difference. Straps materials are inspired by a "vintage" metropolitan lifestyle to match with what the trends are and what these will be farther. The Urban Metropolitan line is designed in O42mm in 3 hands. 100m water resistant. All Wenger Watches are covered by a 3 Year International Warranty.
| UPC | 046928135622 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | Wenger |
| Clasp Type | Buckle |
| Dial Color | Beige |
| Face Style | Crosshair |
| Model Name | 01.1741.133 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Movement |
| Band Length | 9 Inches |
| Item Weight | 2.15 ounces |
| Closure Type | Buckle |
| Manufacturer | Wenger Timepieces |
| Model Number | 01.1741.133 |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.45 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 01.1741.133 |
| Global Trade Identification Number | 00046928135622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form