| Management number | 219995010 | Release Date | 2026/05/03 | List Price | US$15.00 | Model Number | 219995010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715757376727 |
|---|---|
| size | One Size |
| Brand | Suncloud |
| Color | Silver/Gray |
| Fit Type | Regular |
| Material | Metal Alloy |
| Lens Type | Polarized |
| Item Shape | Aviator |
| Lens Color | Silver + Polarized Gray |
| Lens Width | 61 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Boating, Camping & Hiking, Outdoor Lifestyle |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Metal Frames,Polycarbonate,Wire Frames |
| Item Weight | 1.3 Ounces |
| Manufacturer | Smith Optics |
| Style Number | S-PTPPGYSV |
| Frame Coverage | Full Frame |
| Item Type Name | sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | m |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Suncloud Patrol Polarized Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S-PTPPGYSV |
| Product Care Instructions | Clean with water and mild soap, dry gently with a soft cloth. Handle with care. Store in a cool, dry place. |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | true |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757376727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form