| Management number | 220887478 | Release Date | 2026/05/03 | List Price | US$13.06 | Model Number | 220887478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This swim brief has you written all over it. Being bold is the new wave and this style gets the job done with graphic statements and logos. A drawstring waist makes it easy to customize the fit while chlorine-resistant fabric makes it a no-brainer to wear over and over.
| UPC | 196555516070 |
|---|---|
| Size | 34 |
| Color | Fun Bunch |
| Pattern | Cartoon |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Speedo |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swimsuit Brief Endurance+ the One Graphic |
| Unit Count | 1 Count |
| Fabric Type | 53% Polyester,47% PBT |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | MENDTHEONEBRIEF |
| Material Type | Polyester |
| Item Type Name | Swim Briefs |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 8-00394118216-34 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 01965555160700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form