| Management number | 231803632 | Release Date | 2026/06/18 | List Price | US$10.55 | Model Number | 231803632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CC5L3WM8 |
|---|---|
| Color | 9#grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | SANGTREE |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton & 3% Polyester |
| Material Type | Cotton/Polyester Blend |
| Occasion Type | Dance |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic/Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form