| Management number | 218578219 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218578219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638457082654 |
|---|---|
| Size | 80W |
| Color | Brown |
| Shape | Square |
| Theme | Led flood light, Led wall pack light |
| Voltage | 100277 Volts (AC) |
| Wattage | 80 watts |
| Bulb Base | GU10 |
| Room Type | Garage |
| Brand Name | ununono |
| Brightness | 11200 Lumen |
| Efficiency | 140 lumens per watt |
| Model Name | RWP80W5K |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | manual cover cap |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WHLED |
| Model Number | RWP80 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 5 Years Warranty |
| Control Method | Remote |
| Item Type Name | LED Wall Pack Light |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | Dusk to Dawn Photocell |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 11200 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | RWP80W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6.3"L x 6.6"W x 8.85"H |
| Specific Uses For Product | Garage |
| Manufacturer Warranty Description | 5 years warranty. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Dsuk to Dawn Photocell, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form