| Management number | 228239302 | Release Date | 2026/05/31 | List Price | US$9.61 | Model Number | 228239302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850028238974 |
|---|---|
| ASIN | B0BV81W2QP |
| size | Ages 2-4 |
| Brand | Roshambo Baby |
| Color | Blossom Heart |
| Pattern | Heart |
| Fit Type | Toddler-specific fit with adjustable head strap and ear adjusters |
| Material | Rubber |
| Lens Type | Polarized |
| Arm Length | 99.82 Millimeters |
| Item Shape | Heart |
| Lens Color | Standard Grey |
| Lens Width | 20 Millimeters |
| Style Name | Blossom Heart |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Ounces |
| Bridge Width | 14 Millimeters |
| Manufacturer | Roshambo Eyewear |
| Style Number | T_P_Blossom-Heart |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Target Audience | Baby Boys, Baby Girls |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Rubber |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Polarizing |
| Manufacturer Part Number | T_P_Blossom-Heart |
| Product Care Instructions | Clean with a soft cloth. Store in a protective pouch when not in use. |
| Recommended Uses For Product | Outdoor activities, sun protection, active play, and daily use |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form