| Management number | 221324843 | Release Date | 2026/05/03 | List Price | US$87.52 | Model Number | 221324843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192357187364 |
|---|---|
| Size | 48" x 24" |
| Color | Black|cherry |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | Cherry |
| Base Color | Black |
| Brand Name | Regency |
| Model Name | Kee Folding Training Tables |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 37 Pounds |
| Manufacturer | Regency Seating, Inc. |
| Model Number | MTF4824CHBK |
| Material Type | Laminate |
| Warranty Type | Limited |
| Item Type Name | Folding Training Tables |
| Is Customizable | No |
| Item Dimensions | 48 x 24 x 29 inches |
| Number of Items | 1 |
| Frame Joint Type | Butt Joint |
| Furniture Finish | Cherry/ Black |
| Special Features | Scratch Resistant |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | MTF4824CHBK |
| Item Dimensions D x W x H | 24"D x 48"W x 29"H |
| Minimum Required Door Width | 48 Inches |
| Recommended Uses For Product | Files & Folders |
| Maximum Weight Recommendation | 200 Pounds |
| Manufacturer Warranty Description | 10-year limited manufacturer's warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form