| Management number | 221290611 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 221290611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952233864 |
|---|---|
| Brand | Project Cloud |
| Color | Beige Suede |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Open Toe |
| Model Name | Dainty |
| Strap Type | Adjustable Strap |
| Style Name | Dainty |
| Closure Type | Pull-On |
| Manufacturer | Project Cloud |
| Style Number | DAINTY-BEIGESUEDE-9M |
| Occasion Type | Everyday |
| Sole Material | Plush & Soft Insole |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Cushioning Level | maximum |
| Special Features | buckle |
| Insole Cushioning | Memory Foam |
| Subject Character | All Grown Up |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DAINTY-BEIGESUEDE-9M |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form