| Management number | 218952607 | Release Date | 2026/05/03 | List Price | US$23.80 | Model Number | 218952607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Gray |
|---|---|
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Kitchen, Living Room |
| Brand Name | PARTPHONER |
| Efficiency | Energy-efficient |
| Style Name | Art Deco Farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 6.8 Pounds |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Retro |
| Manufacturer | PARTPHONER |
| Model Number | PALP367AH2 |
| Power Source | Corded Electric |
| Shade Height | 22.6 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Resin |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Controller Type | Touch |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | 3-Way |
| Included Components | 2 *table lamp & 2*Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | AC power cord |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 12.1"D x 12.1"W x 22.6"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration, Reading |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form