| Management number | 239500604 | Release Date | 2026/07/14 | List Price | US$3.40 | Model Number | 239500604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850004320358 |
|---|---|
| ASIN | B08655RC4P |
| Flavor | Ginger |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | More Labs |
| Unit Count | 3.4 Fluid Ounces |
| Item Weight | 4.56 ounces |
| Manufacturer | Morning Recovery |
| Model Number | 0850004320358 |
| Container Type | Canister |
| Number of Items | 1 |
| Material Features | Gluten Free |
| Special Ingredients | gluten-free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 0850004320358 |
| Specific Uses For Product | Morning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form