| Management number | 228172622 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228172622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BLTMJMGS |
|---|---|
| Size | Medium |
| Color | Pink Rose |
| Pattern | Pink Rose |
| Fit Type | contoured |
| Back Style | Standard |
| Brand Name | MOOSLOVER |
| Chest Size | 35 Inches |
| Neck Style | Bandeau, High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini Sets |
| Unit Count | 1 Count |
| Waist Size | 26.0, 28.0, 29.0, 30.0, 31.0, 32.0, 33.0, 34.0, 35.0 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | FB5100PRM |
| Material Type | 20% Spandex, 80% Nylon |
| Occasion Type | Anniversary, Birthday, Wedding |
| Collection Name | MOOSLOVER Swimwear |
| Number of Items | 2 |
| Product Benefits | Offers tummy control, comfort, and durability |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form