| Management number | 219116848 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219116848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840243405985 |
|---|---|
| Color | True Red Natural Cream Snowflake |
| Theme | Occupational/Professional |
| Pattern | Geometric |
| Seasons | Winter |
| Fit Type | one size |
| Brand Name | Minus33 Merino Wool |
| Sport Type | ['Everyday Wear', 'Hiking', 'Camping', 'Biking', 'Snowsports'] |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Merino Wool |
| Style Number | 6541 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Geometric |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cold Weather Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form