| Management number | 222883632 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 222883632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for all outdoor activities, this cap is perfect for hot days and strong sunlight. Lightweight yet offers superior protection with UPF 50+. Quick drying and moisture wicking properties, so you can feel safe even when you sweat.
| ASIN | B0D8VLNNNL |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Team Name | Mammoth Mountain Ski Area |
| Brand Name | Mammut |
| Sport Type | Golf, Hiking, Mountaineering, Running |
| Style Name | Cap |
| Unit Count | 1 Count |
| Fabric Type | 82% polyamide (recycled), 18% elastane |
| Manufacturer | Mammut |
| Style Number | 1191-01671 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon Spandex |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 11 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Quick Dry, Sun Protection, Windproof |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1191-01671 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor-Aktivitäten, Sonnenschutz |
| Global Trade Identification Number | 07619876568182 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form