| Management number | 223096343 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223096343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07Q8FTTZT |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer/Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | IXIMO |
| Model Name | Capri |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | Linen |
| Manufacturer | IXIMO |
| Style Number | XM-KZ18-KH-S-XIN |
| Inseam Length | 24.7 Inches |
| Material Type | Linen |
| Occasion Type | casual, office, work |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XM-KZ18-KH-S-XIN |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form