| Management number | 220554297 | Release Date | 2026/05/03 | List Price | US$9.99 | Model Number | 220554297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | A Pure Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Brand Name | IDEALSANXUN |
| Rise Style | Knee High |
| Sport Type | Outdoor Lifestyle |
| Style Name | Pleated |
| Unit Count | 1 Count |
| Waist Size | 35.4 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | IDEALSANXUN |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | Skirt |
| Apparel Closure Type | Drawstring |
| Garment Size Country | XK |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form