| Management number | 220878056 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220878056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This premium pant is made with wrinkle resistant fabric to provide stretch and all day comfort without the need to iron.




| UPC | 019783355139 |
|---|---|
| Color | Toast |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Haggar |
| Model Name | Iron Free Premium Khaki Straight Fit Flat Front Flex Waist Casual Pant |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Iron Free Premium Khaki Straight Fit Flat Front Flex Waist Casual Pant |
| Waist Size | 34 Inches |
| Fabric Type | 61% Cotton, 37% Polyester, 2% Elastane |
| Item Weight | 1.1 Pounds |
| Manufacturer | Haggar |
| Style Number | HC71000 |
| Inseam Length | 30 Inches |
| Material Type | 61% Cotton, 37% Polyester, 2% Elastane |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | NOIRON |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC71000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form