| Management number | 224768512 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224768512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810127738812 |
|---|---|
| ASIN | B0DZCSXY9N |
| Color | White |
| Model | H5111 |
| Brand Name | GoveeLife |
| Model Name | H5111 |
| Resolution | 0.1°F or 0.5°C |
| Style Name | 2 Sensor |
| Unit Count | 2.0 Count |
| Item Length | 3.5 Inches |
| Part Number | B5111001 |
| Reusability | Reusable |
| Display Type | APP |
| Manufacturer | GoveeLife |
| Power Source | Battery Powered |
| Response Time | 2 seconds |
| Outer Material | Plastic |
| Immersion Depth | 2.5 Inches |
| Specification Met | True |
| Additional Features | 2 Years Free Data Storage, Bluetooth Range Alarm, Smart Anti-False Alarm, Supports Connection to H5151 Gateway, ±0.9°F High Accuracy |
| Included Components | Thermometer with Probes*2, AAA Battery*4, Holder*2, Lanyard*2, FDA Tape*4 |
| Number of Batteries | 4 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 158 Degrees Fahrenheit |
| Product Care Instructions | Freezer Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form