| Management number | 237632528 | Release Date | 2026/07/10 | List Price | US$54.00 | Model Number | 237632528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim Anthem Wingtip Oxford has a rich leather upper highlighted by intricate perfing details and a modern stacked sole. Along with its versatile style it has all-day comfort features making it the first shoe you'll choose no matter where you go this season. Smooth leather upper. Soft, comfortable Suedetec linings that are smooth to the touch. Fully cushioned, removable molded ethylene vinyl acetate footbed with leather cover for all-day comfort and flexibility. Lace-up closure in an almond toe silhouette. Rubber outsole offers durability, traction, and comfort.
| UPC | 023936546091 |
|---|---|
| ASIN | B0DP84BF2L |
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Model Name | Anthem Wingtip Oxford |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Anthem Wingtip Oxford |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 13426-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | EVA |
| liningdescription | Suede |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13426-001 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form