| Management number | 222861496 | Release Date | 2026/05/09 | List Price | US$74.08 | Model Number | 222861496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194891769655 |
|---|---|
| ASIN | B0DFMZKRH4 |
| Brand | ECCO |
| Color | Marine |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Byway Waterproof Lace Oxford |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Byway Waterproof Lace Oxford |
| Item Weight | 3.01 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 52280450595 |
| Occasion Type | Birthday, Hochzeit, Ostern, Vatertag, Weihnachten |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Moderate |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 52280450595 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00194891769655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form