| Management number | 221801300 | Release Date | 2026/05/03 | List Price | US$85.97 | Model Number | 221801300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our flagship waterproof hiking shoes. For all roads and all weather. Discover the undiscovered.
| Brand | On |
|---|---|
| Color | Rose Ivory |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Flat |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudtrax |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Item Weight | 320 Grams |
| Lace Closure | Eyelets |
| Style Number | 53.99053 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Insole Material | Polyester |
| Material Fabric | Recycled Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | CloudTec |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 0000300531679 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 07630440654971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form