| Management number | 220536475 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220536475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 17x12x7 inches |
|---|---|
| Color | Semi-black |
| Theme | School |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | QIXIHU |
| Model Name | Qxh-y38-bk20 |
| Shell Type | TPU |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| School Type | College, High School, Middle School |
| Manufacturer | QIXIHU |
| Style Number | QXH-Y38 |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Occasion Type | college, school, stadium, travel, work |
| Product Style | Clear Backpacks |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Storage Volume | 24.55 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Zipper pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 17"D x 12"W x 7"H |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form