| Management number | 238695276 | Release Date | 2026/07/11 | List Price | US$34.41 | Model Number | 238695276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cambridge All Season II 215/60R16 99 V Tire
Cambridge All Season II 215/60R16 99 V Tire| Tire season | All-Season |
|---|---|
| Manufacturer | CAMBRIDGE |
| Tire width | 215 |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Mud & snow rated | N |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2013-20 Ford Fusion S, 2013-16 Nissan Altima Base, 2013-16 Chevrolet Malibu LT, 2009-11 Toyota Camry XLE, 2005-07 Honda Accord Hybrid, 2008-12 Honda Accord LX-P, 2007-11 Nissan Altima Hybrid, 2016 Chevrolet Cruze Limited LT, 2006-10 Hyundai Sonata GLS, 2002-06 Toyota Camry XLE, 2007-08 Toyota Camry CE, 2006 Nissan Altima SL, 2004-06 Lexus ES330 Base, 2005 Nissan Altima S, 2017-18 Nissan Altima SR, 2019-20 Nissan Altima S, 2016 Chevrolet Malibu Limited LT, 2005-07 Ford Taurus SEL, 2002-03 Lexus ES300 Base, 2004-07 Chevrolet Malibu Maxx LT, 2005-10 Pontiac G6 Base, 2017 Volkswagen Passat Trendline+, 2011-12 Toyota Avalon Base and more |
| Tire type | Passenger Car Tires |
| Model | 00636313260789 |
| Tire aspect ratio | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form