| Management number | 223671711 | Release Date | 2026/05/09 | List Price | US$18.26 | Model Number | 223671711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571946973 755571953230 |
|---|---|
| ASIN | B071R45TXM |
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Bariatric Advantage |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.56 Pounds |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multivitamins |
| Item Dimensions | 5.5 x 2.75 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | 18-78 |
| Primary Supplement Type | High Potency Daily Multivitamin for Bariatric Surgery Patients |
| Manufacturer Part Number | 119010306 |
| Specific Uses For Product | High Potency Daily Multivitamin for Bariatric Surgery Patients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form