| Management number | 220924150 | Release Date | 2026/05/03 | List Price | US$13.18 | Model Number | 220924150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ariat is committed to building a different breed of company, one that reflects our core values as a team and those of our consumers. Our company values have shaped our success since 1993 – a commitment to innovation, quality, integrity, teamwork and respect.




| UPC | 195696272395 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Cuff Type | Plain Hem |
| Brand Name | ARIAT |
| Model Name | Soft Touch Underscrub Baselayer |
| Neck Style | Crew Neck |
| Style Name | Soft Touch Underscrub Baselayer |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 72% Recycled Polyester, 21% Rayon, 7% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | ARIAT |
| Style Number | 10041872 |
| Material Type | Rayon, Recycled Polyester, Spandex |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10041872 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form