| Management number | 221201350 | Release Date | 2026/05/03 | List Price | US$240.00 | Model Number | 221201350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 774882255659 |
|---|---|
| Size | Oversized |
| Color | Beige |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Pillow-Top, Round |
| Room Type | Bedroom, Library, Living Room, Office, Study Room |
| Sofa Type | Sofa Bed |
| Arm Height | 7.9 Inches |
| Back Style | Pillow Back |
| Brand Name | SumKea |
| Is Modular | No |
| Item Depth | 21.5 inches |
| Seat Depth | 62.9 inches |
| Style Name | Modern |
| Item Weight | 159.4 Pounds |
| Orientation | Modular |
| Seat Height | 14.9 Inches |
| Manufacturer | SumKea |
| Model Number | RRKJ-W1996-BE0-SY0 |
| Cushion Style | Customizable Support Pillows |
| Fill Material | High Resilience Foam, High Density Sponge |
| Material Type | Wood |
| Warranty Type | Limited |
| Item Dimensions | 21.5 x 82 x 82 inches |
| Seating Capacity | 2 |
| Upholstery Color | Beige |
| Material Features | Soft, Comfortable, Easy to Clean |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Back Support, Recliner |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 850 Pounds |
| Manufacturer Part Number | RRKJ-W1996-BE0-SY0 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.5"D x 82"W x 82"H |
| Item Firmness Description | Medium to Firm |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 82 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | No Assembly Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form