| Management number | 222509921 | Release Date | 2026/05/04 | List Price | US$13.16 | Model Number | 222509921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Dark Gray, Floral Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Casuallined |
| Model Name | Apparel |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Manufacturer | Casuallined |
| Style Number | Casuallined-apparel-0202 |
| Material Type | Cotton, Polyester |
| Item Type Name | pajama-bottoms |
| Collection Name | All |
| Number of Items | 3 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Casuallined-apparel-0202 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form