| Management number | 238659181 | Release Date | 2026/07/11 | List Price | US$49.23 | Model Number | 238659181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Supermax ATX-1 is a versatile all-terrain tire designed specifically for light trucks and SUVs. Tailored for drivers who need reliable traction, this tire ensures longevity and comfort on paved roads. With its robust tread pattern and high-quality rubber compound, the ATX-1 excels in off-road environments, delivering strong grip on uneven surfaces like dirt and mud while maintaining a quiet, stable ride on highways.
| Tire season | All-Season |
|---|---|
| Manufacturer | Supermax |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.8 in |
| Uniform tire quality grade (utqg) | 520AB |
| Minimum vehicle rim width | 10.8 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire type | Light Truck & SUV Tires |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form