| Management number | 222178686 | Release Date | 2026/05/04 | List Price | US$238.80 | Model Number | 222178686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 12 |
| Wattage | 750 watts |
| Capacity | 59 Pounds |
| Brand Name | Aspligo |
| Efficiency | Low Efficiency |
| Floor Area | 70 Square Meters |
| Model Name | Asp-EAC002 |
| Start Year | 2018 |
| Unit Count | 1.0 Count |
| Form Factor | Roof Top |
| Is Electric | Yes |
| Item Weight | 59 Pounds |
| Model Number | Asp-EAC002.18 |
| Power Source | Battery Powered |
| Cooling Power | 9000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Cooling, Heating |
| Compressor Type | Scroll |
| Controller Type | Remote Control |
| Installation Type | Roof Top |
| Number Of Circuits | 1 |
| Additional Features | Heating & Cooling Function |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 850 Watts |
| Item Dimensions D x W x H | 31"D x 28"W x 29"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Window Opening Maximum Width | 23.03 Inches |
| Window Opening Minimum Width | 12.2 Inches |
| Window Opening Maximum Height | 23.03 Inches |
| Window Opening Minimum Height | 6.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form