| Management number | 228423102 | Release Date | 2026/05/31 | List Price | US$52.74 | Model Number | 228423102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269157438 |
|---|---|
| ASIN | B0843CC225 |
| Size | One Size |
| Color | Soft Tact Stone Grey - Hiper Coral_lens |
| Style | Modern |
| Fit Type | Universal Fit |
| Industry | Sports Equipment |
| Material | Plastic |
| Occasion | Baseball, Cycling, Mountain Bike, Running, Triathlon |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | HiPER Coral |
| Model Name | 100% 61037-289-79 |
| Sport Type | Road Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 295 Grams |
| Part Number | 61037-289-79 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | 100% |
| Style Number | 61037-289-79 |
| Lens Material | Nylon |
| Frame Material | Nylon, TR90 |
| Item Type Name | Sunglasses |
| Collection Name | Sport Performance |
| Item Dimensions | 8 x 5 x 4 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Flexible, Lightweight |
| Included Components | 100% 61037-289-79 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Temple To Temple Width | 5 Inches |
| Product Care Instructions | Clean lenses with a microfiber cloth. Store in a protective case when not in use. Avoid exposure to high heat or direct sunlight when not worn. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form